Emission Schedule (Cumulative)
Month | Pre-Seed | Seed | Private | Public | Team | Advisors | Ecosystem | Marketing | Liquidity | Partnerships | Reserve | z | w | v |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 72,000,000 | 40,000,000 | 250,000,000 | 0 | 0 | 300,000,000 | 37,500,000 | 150,000,000 | 45,000,000 | 0 | 0 | 0 | 0 |
2 | 0 | 72,000,000 | 40,000,000 | 250,000,000 | 0 | 0 | 300,000,000 | 46,354,167 | 168,750,000 | 45,000,000 | 0 | 0 | 0 | 0 |
3 | 0 | 72,000,000 | 40,000,000 | 250,000,000 | 0 | 0 | 300,000,000 | 55,208,333 | 187,500,000 | 45,000,000 | 0 | 0 | 0 | 0 |
4 | 0 | 72,000,000 | 40,000,000 | 250,000,000 | 0 | 0 | 300,000,000 | 64,062,500 | 206,250,000 | 45,000,000 | 0 | 0 | 0 | 0 |
5 | 0 | 160,000,000 | 40,000,000 | 250,000,000 | 0 | 0 | 300,000,000 | 72,916,667 | 225,000,000 | 45,000,000 | 0 | 0 | 0 | 0 |
6 | 0 | 248,000,000 | 40,000,000 | 250,000,000 | 0 | 0 | 300,000,000 | 81,770,833 | 243,750,000 | 45,000,000 | 0 | 0 | 0 | 0 |
7 | 0 | 336,000,000 | 40,000,000 | 250,000,000 | 0 | 0 | 300,000,000 | 90,625,000 | 262,500,000 | 45,000,000 | 0 | 0 | 0 | 0 |
8 | 0 | 424,000,000 | 40,000,000 | 250,000,000 | 0 | 0 | 300,000,000 | 99,479,167 | 281,250,000 | 66,250,000 | 0 | 0 | 0 | 0 |
9 | 0 | 512,000,000 | 86,000,000 | 250,000,000 | 0 | 0 | 300,000,000 | 108,333,333 | 300,000,000 | 87,500,000 | 0 | 0 | 0 | 0 |
10 | 0 | 600,000,000 | 132,000,000 | 250,000,000 | 0 | 0 | 300,000,000 | 117,187,500 | 318,750,000 | 108,750,000 | 0 | 0 | 0 | 0 |
11 | 0 | 600,000,000 | 178,000,000 | 250,000,000 | 0 | 0 | 300,000,000 | 126,041,667 | 337,500,000 | 130,000,000 | 0 | 0 | 0 | 0 |
12 | 0 | 600,000,000 | 224,000,000 | 270,833,333 | 0 | 0 | 300,000,000 | 134,895,833 | 356,250,000 | 151,250,000 | 0 | 0 | 0 | 0 |
13 | 0 | 600,000,000 | 270,000,000 | 291,666,667 | 25,000,000 | 0 | 300,000,000 | 143,750,000 | 375,000,000 | 172,500,000 | 0 | 0 | 0 | 0 |
14 | 0 | 600,000,000 | 316,000,000 | 312,500,000 | 50,000,000 | 0 | 330,000,000 | 152,604,167 | 393,750,000 | 193,750,000 | 0 | 0 | 0 | 0 |
15 | 0 | 600,000,000 | 362,000,000 | 333,333,333 | 75,000,000 | 0 | 360,000,000 | 161,458,333 | 412,500,000 | 215,000,000 | 0 | 0 | 0 | 0 |
16 | 0 | 600,000,000 | 408,000,000 | 354,166,667 | 100,000,000 | 0 | 390,000,000 | 170,312,500 | 431,250,000 | 236,250,000 | 0 | 0 | 0 | 0 |
17 | 0 | 600,000,000 | 454,000,000 | 375,000,000 | 125,000,000 | 0 | 420,000,000 | 179,166,667 | 450,000,000 | 257,500,000 | 0 | 0 | 0 | 0 |
18 | 0 | 600,000,000 | 500,000,000 | 395,833,333 | 150,000,000 | 0 | 450,000,000 | 188,020,833 | 468,750,000 | 278,750,000 | 0 | 0 | 0 | 0 |
19 | 0 | 600,000,000 | 500,000,000 | 416,666,667 | 175,000,000 | 0 | 480,000,000 | 196,875,000 | 487,500,000 | 300,000,000 | 0 | 0 | 0 | 0 |
20 | 0 | 600,000,000 | 500,000,000 | 437,500,000 | 200,000,000 | 0 | 510,000,000 | 205,729,167 | 506,250,000 | 300,000,000 | 0 | 0 | 0 | 0 |
21 | 0 | 600,000,000 | 500,000,000 | 458,333,333 | 225,000,000 | 0 | 540,000,000 | 214,583,333 | 525,000,000 | 300,000,000 | 0 | 0 | 0 | 0 |
22 | 0 | 600,000,000 | 500,000,000 | 479,166,667 | 250,000,000 | 0 | 570,000,000 | 223,437,500 | 543,750,000 | 300,000,000 | 0 | 0 | 0 | 0 |
23 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 275,000,000 | 0 | 600,000,000 | 232,291,667 | 562,500,000 | 300,000,000 | 0 | 0 | 0 | 0 |
24 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 300,000,000 | 0 | 630,000,000 | 241,145,833 | 581,250,000 | 300,000,000 | 0 | 0 | 0 | 0 |
25 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 325,000,000 | 0 | 660,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 6,250,000 | 0 | 0 | 0 |
26 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 350,000,000 | 0 | 690,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 12,500,000 | 0 | 0 | 0 |
27 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 375,000,000 | 0 | 720,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 18,750,000 | 0 | 0 | 0 |
28 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 400,000,000 | 0 | 750,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 25,000,000 | 0 | 0 | 0 |
29 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 425,000,000 | 0 | 780,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 31,250,000 | 0 | 0 | 0 |
30 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 450,000,000 | 0 | 810,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 37,500,000 | 0 | 0 | 0 |
31 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 475,000,000 | 0 | 840,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 43,750,000 | 0 | 0 | 0 |
32 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 500,000,000 | 0 | 870,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 50,000,000 | 0 | 0 | 0 |
33 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 525,000,000 | 0 | 900,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 56,250,000 | 0 | 0 | 0 |
34 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 550,000,000 | 0 | 930,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 62,500,000 | 0 | 0 | 0 |
35 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 575,000,000 | 0 | 960,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 68,750,000 | 0 | 0 | 0 |
36 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 600,000,000 | 0 | 990,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 75,000,000 | 0 | 0 | 0 |
37 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 600,000,000 | 0 | 1,020,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 81,250,000 | 0 | 0 | 0 |
38 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 600,000,000 | 0 | 1,050,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 87,500,000 | 0 | 0 | 0 |
39 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 600,000,000 | 0 | 1,080,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 93,750,000 | 0 | 0 | 0 |
40 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 600,000,000 | 0 | 1,110,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 100,000,000 | 0 | 0 | 0 |
41 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 600,000,000 | 0 | 1,140,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 106,250,000 | 0 | 0 | 0 |
42 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 600,000,000 | 0 | 1,170,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 112,500,000 | 0 | 0 | 0 |
43 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 600,000,000 | 0 | 1,200,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 118,750,000 | 0 | 0 | 0 |
44 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 600,000,000 | 0 | 1,230,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 125,000,000 | 0 | 0 | 0 |
45 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 600,000,000 | 0 | 1,260,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 131,250,000 | 0 | 0 | 0 |
46 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 600,000,000 | 0 | 1,290,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 137,500,000 | 0 | 0 | 0 |
47 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 600,000,000 | 0 | 1,320,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 143,750,000 | 0 | 0 | 0 |
48 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 600,000,000 | 0 | 1,350,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 150,000,000 | 0 | 0 | 0 |
49 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 600,000,000 | 0 | 1,380,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 150,000,000 | 0 | 0 | 0 |
50 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 600,000,000 | 0 | 1,410,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 150,000,000 | 0 | 0 | 0 |
51 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 600,000,000 | 0 | 1,440,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 150,000,000 | 0 | 0 | 0 |
52 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 600,000,000 | 0 | 1,470,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 150,000,000 | 0 | 0 | 0 |
53 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 600,000,000 | 0 | 1,500,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 150,000,000 | 0 | 0 | 0 |
54 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 600,000,000 | 0 | 1,500,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 150,000,000 | 0 | 0 | 0 |
55 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 600,000,000 | 0 | 1,500,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 150,000,000 | 0 | 0 | 0 |
56 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 600,000,000 | 0 | 1,500,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 150,000,000 | 0 | 0 | 0 |
57 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 600,000,000 | 0 | 1,500,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 150,000,000 | 0 | 0 | 0 |
58 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 600,000,000 | 0 | 1,500,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 150,000,000 | 0 | 0 | 0 |
59 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 600,000,000 | 0 | 1,500,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 150,000,000 | 0 | 0 | 0 |
60 | 0 | 600,000,000 | 500,000,000 | 500,000,000 | 600,000,000 | 0 | 1,500,000,000 | 250,000,000 | 600,000,000 | 300,000,000 | 150,000,000 | 0 | 0 | 0 |
Last updated